portal.relp.pro — agent runtime for River Business + FLPro Builder lifecycle. 73 agents in 12 pods.
| Pod | Name | Agents | Status | Endpoint |
|---|---|---|---|---|
| A | Sourcing (River) | 6 | scaffolded | /api/v1/pod/sourcing/invoke |
| B | Sourcing (FLPro) | 8 | scaffolded | /api/v1/pod/bid-sourcing/invoke |
| C | Qualification | 5 | live | /api/v1/pod/qualification/invoke |
| D | Feasibility | 8 | live | /api/v1/pod/feasibility/invoke |
| E | Owner engagement | 6 | partial (LOI + outreach) | /api/v1/pod/loi-drafter/invoke |
| F | Design / Eng | 6 | pending | — |
| G | Permit | 4 | pending | — |
| H | Construction field | 5 | pending | — |
| I | Finance ops | 7 | pending | — |
| J | Marketing | 6 | partial (#57 brand-compliance) | /api/v1/pod/brand-compliance/invoke |
| K | Client portal | 5 | pending | — |
| L | Cross-cutting | 7 | partial (#65 router + #64 audit) | — |
npm run smoke:5234npm run smoke:sourcingnpm run smoke:brand-loiPOST /api/v1/pod/property-pipeline/invoke with JSON body